- Source from energystar.gov -
Determine the square footage of the area to be cooled using the following formulas:
Most rooms can be further divided into these basic shapes to determine the square footage.
If the shape of your room is other than square or rectangular, ask your sales associate to help you determine the square footage.
Using the square footage and the chart below, determine the correct cooling capacity. Cooling capacity is measured in British thermal units (BTUs) per hour.
Area To Be Cooled (square feet) |
Capacity Needed (BTUs per hour) |
---|---|
100 to 150 | 5,000 |
150 to 250 | 6,000 |
250 to 300 | 7,000 |
300 to 350 | 8,000 |
350 to 400 | 9,000 |
400 to 450 | 10,000 |
450 to 550 | 12,000 |
550 to 700 | 14,000 |
700 to 1,000 | 18,000 |
1,000 to 1,200 | 21,000 |
1,200 to 1,400 | 23,000 |
1,400 to 1,500 | 24,000 |
1,500 to 2,000 | 30,000 |
2,000 to 2,500 | 34,000 |
Make any adjustments for the following circumstances: